Subheading 8007.00
5 tariff line items
| HS குறியீடு | விளக்கம் | MFN வரி | முன்னுரிமை விகிதம் | அளவு அலகு |
|---|---|---|---|---|
| 8007001000 | Other articles of tin. - Foil | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 8007002000 | Other articles of tin. - Tin plates, sheets and strip, of a thickness exceeding 0.2 mm; Tin tubes, pipes and tube or pipe fittings (for example, couplings, elbows, sleeves) | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 8007003000 | Other articles of tin. - Powders and flakes | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 8007009040 | Other articles of tin. - Other - Subject to customs duty based on excise duty | 3% | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | -- |
| 8007009090 | Other articles of tin. - Other - Other | 3% | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | -- |
CustomsLogIQ இந்த வரி தரவைப் பயன்படுத்தி AI வகைப்பாட்டை இயக்குகிறது. இலவசமாக முயற்சிக்கவும்.
CustomsLogIQ இலவசமாக முயற்சிக்கவும்