Subheading 8407.34
5 tariff line items
| Código SA | Descripción | Arancel NMF | Tasa pref. | Unidad de medida |
|---|---|---|---|---|
| 8407341010 | Spark-ignition reciprocating or rotary internal combustion piston engines. - Reciprocating piston engines of a kind used for the propulsion of vehicles of Chapter 87: - Of a cylinder capacity exceeding 1,000 cc - Of a cylinder capacity not exceeding 2,000 cc - For tractors of subheading 8701.21 to 8701.29 or vehicles of heading 87.02, 87.03 or 87.04 | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 8407341090 | Spark-ignition reciprocating or rotary internal combustion piston engines. - Reciprocating piston engines of a kind used for the propulsion of vehicles of Chapter 87: - Of a cylinder capacity exceeding 1,000 cc - Of a cylinder capacity not exceeding 2,000 cc - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 8407342100 | Spark-ignition reciprocating or rotary internal combustion piston engines. - Reciprocating piston engines of a kind used for the propulsion of vehicles of Chapter 87: - Of a cylinder capacity exceeding 1,000 cc - Of a cylinder capacity exceeding 2,000 cc: - For use in the repair of road tractors for semi-trailers, motor vehicles for the transport of ten or more persons (including the driver), ambulances, hearses, motor vehicles for the transport of goods, fire fighting vehicles, or chassis for the foregoing vehicles, or for use in the manufacture of repair parts therefor | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 8407342910 | Spark-ignition reciprocating or rotary internal combustion piston engines. - Reciprocating piston engines of a kind used for the propulsion of vehicles of Chapter 87: - Of a cylinder capacity exceeding 1,000 cc - Of a cylinder capacity exceeding 2,000 cc: - Other - For tractors of subheading 8701.21 to 8701.29 or vehicles of heading 87.02, 87.03 or 87.04 | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 8407342990 | Spark-ignition reciprocating or rotary internal combustion piston engines. - Reciprocating piston engines of a kind used for the propulsion of vehicles of Chapter 87: - Of a cylinder capacity exceeding 1,000 cc - Of a cylinder capacity exceeding 2,000 cc: - Other - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
CustomsLogIQ utiliza estos datos arancelarios para potenciar la clasificación con IA. Pruébelo gratis.
Pruebe CustomsLogIQ gratis