Subheading 8415.82
11 tariff line items
| Kod HS | Perihalan | Duti MFN | Kadar Pref. | Unit Ukuran |
|---|---|---|---|---|
| 8415821000 | Air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated. - Other: - Other, incorporating a refrigerating unit - Domestic heat pumps and air conditioners, ductless split-systems; Portable type, of a weight not exceeding 25 kg and of a heat transfer capacity not exceeding 1.8 kW (6,000 BTU per hour); Truck heater/air conditioners | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 8415829110 | Air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated. - Other: - Other, incorporating a refrigerating unit - Other: - Central station air handlers;Combination terminal units, water source or air to air, of a heat transfer capacity not exceeding 5.8 kW (19,800 BTU per hour);Fan coil units;For off-highway vehicles;For humidity and dust sensitive areas, of a heat transfer capacity not exceeding 71.1 kW (242,700 BTU per hour);Single packaged, combination, of a heat transfer capacity not exceeding 15.8 kW (53,900 BTU per hour);Split-system, of a heat transfer capacity not exceeding 47.4 kW (161,800 per hour);Water source, of a heat transfer capacity not exceeding 34.8 kW (118,700 BTU per hour) - Central station air handlers | 6% | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 8415829120 | Air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated. - Other: - Other, incorporating a refrigerating unit - Other: - Central station air handlers;Combination terminal units, water source or air to air, of a heat transfer capacity not exceeding 5.8 kW (19,800 BTU per hour);Fan coil units;For off-highway vehicles;For humidity and dust sensitive areas, of a heat transfer capacity not exceeding 71.1 kW (242,700 BTU per hour);Single packaged, combination, of a heat transfer capacity not exceeding 15.8 kW (53,900 BTU per hour);Split-system, of a heat transfer capacity not exceeding 47.4 kW (161,800 per hour);Water source, of a heat transfer capacity not exceeding 34.8 kW (118,700 BTU per hour) - Fan coil units | 6% | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 8415829190 | Air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated. - Other: - Other, incorporating a refrigerating unit - Other: - Central station air handlers;Combination terminal units, water source or air to air, of a heat transfer capacity not exceeding 5.8 kW (19,800 BTU per hour);Fan coil units;For off-highway vehicles;For humidity and dust sensitive areas, of a heat transfer capacity not exceeding 71.1 kW (242,700 BTU per hour);Single packaged, combination, of a heat transfer capacity not exceeding 15.8 kW (53,900 BTU per hour);Split-system, of a heat transfer capacity not exceeding 47.4 kW (161,800 per hour);Water source, of a heat transfer capacity not exceeding 34.8 kW (118,700 BTU per hour) - Other | 6% | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 8415829911 | Air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated. - Other: - Other, incorporating a refrigerating unit - Other: - Other - Single packaged combination and split system (remote condenser type) air conditioners, other than year-round units: - Single packaged, combination, of a heat transfer capacity exceeding 15.8 kW (53,900 BTU per hour) | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 8415829912 | Air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated. - Other: - Other, incorporating a refrigerating unit - Other: - Other - Single packaged combination and split system (remote condenser type) air conditioners, other than year-round units: - Split system (remote condenser type) air conditioners, of a heat transfer capacity exceeding 47.4 kW (161,800 BTU per hour) | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 8415829921 | Air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated. - Other: - Other, incorporating a refrigerating unit - Other: - Other - Year-round units (heating and cooling): - Of a heat capacity not exceeding 15.8 kW (53,900 BTU per hour) | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 8415829922 | Air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated. - Other: - Other, incorporating a refrigerating unit - Other: - Other - Year-round units (heating and cooling): - Of a heat capacity exceeding 15.8 kW (53,900 BTU per hour) | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 8415829930 | Air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated. - Other: - Other, incorporating a refrigerating unit - Other: - Other - Air conditioning evaporator coils | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 8415829940 | Air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated. - Other: - Other, incorporating a refrigerating unit - Other: - Other - Dehumidifiers, incorporating a refrigeration unit | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 8415829990 | Air conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated. - Other: - Other, incorporating a refrigerating unit - Other: - Other - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
CustomsLogIQ menggunakan data tarif ini untuk menggerakkan klasifikasi AI. Cuba percuma.
Cuba CustomsLogIQ Percuma