Subheading 8433.11
5 tariff line items
| HS Kodu | Açıklama | MFN Vergisi | Terc. Oran | Ölçü Birimi |
|---|---|---|---|---|
| 8433110014 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 84.37. - Mowers for lawns, parks or sports-grounds: - Powered, with the cutting device rotating in a horizontal plane - Riding type: - Of a power less than 7.46 kW | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 8433110015 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 84.37. - Mowers for lawns, parks or sports-grounds: - Powered, with the cutting device rotating in a horizontal plane - Riding type: - Of a power of 7.46 kW or more | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 8433110091 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 84.37. - Mowers for lawns, parks or sports-grounds: - Powered, with the cutting device rotating in a horizontal plane - Other: - Electric mowers | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 8433110092 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 84.37. - Mowers for lawns, parks or sports-grounds: - Powered, with the cutting device rotating in a horizontal plane - Other: - Other, of a power less than 3.7 kW | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 8433110093 | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 84.37. - Mowers for lawns, parks or sports-grounds: - Powered, with the cutting device rotating in a horizontal plane - Other: - Other, of a power of 3.7 kW or more | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
CustomsLogIQ yapay zeka sınıflandırmasını desteklemek için bu tarife verilerini kullanır. Ücretsiz deneyin.
CustomsLogIQ'yu Ücretsiz Deneyin