Subheading 9008.50
5 tariff line items
| HS కోడ్ | వివరణ | MFN సుంకం | అనుకూల రేటు | కొలత యూనిట్ |
|---|---|---|---|---|
| 9008501000 | Image projectors, other than cinematographic; photographic (other than cinematographic) enlargers and reducers. - Projectors, enlargers and reducers - Slide projectors | 6% | AUT, NZT, CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 9008502100 | Image projectors, other than cinematographic; photographic (other than cinematographic) enlargers and reducers. - Projectors, enlargers and reducers - Microfilm, microfiche or other microform readers, whether or not capable of producing copies: - Microfilm or microfiche reader-printers | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 9008502900 | Image projectors, other than cinematographic; photographic (other than cinematographic) enlargers and reducers. - Projectors, enlargers and reducers - Microfilm, microfiche or other microform readers, whether or not capable of producing copies: - Other | 6% | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 9008503000 | Image projectors, other than cinematographic; photographic (other than cinematographic) enlargers and reducers. - Projectors, enlargers and reducers - Other image projectors | 5.5% | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 9008509000 | Image projectors, other than cinematographic; photographic (other than cinematographic) enlargers and reducers. - Projectors, enlargers and reducers - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
CustomsLogIQ ఈ సుంకం డేటాను AI వర్గీకరణకు ఉపయోగిస్తుంది. ఉచితంగా ప్రయత్నించండి.
CustomsLogIQ ఉచితంగా ప్రయత్నించండి