Subheading 9301.90
10 tariff line items
| HS குறியீடு | விளக்கம் | MFN வரி | முன்னுரிமை விகிதம் | அளவு அலகு |
|---|---|---|---|---|
| 9301901010 | Military weapons, other than revolvers, pistols and the arms of heading 93.07. - Other - Guns - Fully automatic shotguns | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 9301901021 | Military weapons, other than revolvers, pistols and the arms of heading 93.07. - Other - Guns - Rifles: - Bolt action | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 9301901022 | Military weapons, other than revolvers, pistols and the arms of heading 93.07. - Other - Guns - Rifles: - Semi-automatic | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 9301901023 | Military weapons, other than revolvers, pistols and the arms of heading 93.07. - Other - Guns - Rifles: - Fully automatic | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 9301901029 | Military weapons, other than revolvers, pistols and the arms of heading 93.07. - Other - Guns - Rifles: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 9301901030 | Military weapons, other than revolvers, pistols and the arms of heading 93.07. - Other - Guns - Machine-guns | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 9301901041 | Military weapons, other than revolvers, pistols and the arms of heading 93.07. - Other - Guns - Sub-machine-guns: - Fully automatic | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 9301901049 | Military weapons, other than revolvers, pistols and the arms of heading 93.07. - Other - Guns - Sub-machine-guns: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 9301901090 | Military weapons, other than revolvers, pistols and the arms of heading 93.07. - Other - Guns - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
| 9301909000 | Military weapons, other than revolvers, pistols and the arms of heading 93.07. - Other - Other | 7% | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | NMB |
CustomsLogIQ இந்த வரி தரவைப் பயன்படுத்தி AI வகைப்பாட்டை இயக்குகிறது. இலவசமாக முயற்சிக்கவும்.
CustomsLogIQ இலவசமாக முயற்சிக்கவும்