Subheading 9403.60
13 tariff line items
| HS Kodu | Açıklama | MFN Vergisi | Terc. Oran | Ölçü Birimi |
|---|---|---|---|---|
| 9403601010 | Other furniture and parts thereof. - Other wooden furniture - For domestic purposes - Desks, excluding children's furniture | 9.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | -- |
| 9403601031 | Other furniture and parts thereof. - Other wooden furniture - For domestic purposes - Cabinets: - Medicine or vanity cabinets | 9.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | -- |
| 9403601039 | Other furniture and parts thereof. - Other wooden furniture - For domestic purposes - Cabinets: - Other | 9.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | -- |
| 9403601040 | Other furniture and parts thereof. - Other wooden furniture - For domestic purposes - Outdoor furniture | 9.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | -- |
| 9403601060 | Other furniture and parts thereof. - Other wooden furniture - For domestic purposes - Shelving | 9.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | -- |
| 9403601070 | Other furniture and parts thereof. - Other wooden furniture - For domestic purposes - Children's indoor furniture | 9.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | -- |
| 9403601091 | Other furniture and parts thereof. - Other wooden furniture - For domestic purposes - Other: - Living room furniture | 9.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | -- |
| 9403601092 | Other furniture and parts thereof. - Other wooden furniture - For domestic purposes - Other: - Dining room furniture | 9.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | -- |
| 9403601099 | Other furniture and parts thereof. - Other wooden furniture - For domestic purposes - Other: - Other | 9.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | -- |
| 9403609020 | Other furniture and parts thereof. - Other wooden furniture - Other - Cabinets: - Cabinets | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | -- |
| 9403609040 | Other furniture and parts thereof. - Other wooden furniture - Other - Show-cases | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | -- |
| 9403609050 | Other furniture and parts thereof. - Other wooden furniture - Other - Shelving | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | -- |
| 9403609090 | Other furniture and parts thereof. - Other wooden furniture - Other - Other: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | -- |
CustomsLogIQ yapay zeka sınıflandırmasını desteklemek için bu tarife verilerini kullanır. Ücretsiz deneyin.
CustomsLogIQ'yu Ücretsiz Deneyin