Subheading 0207.60
5 tariff line items
| Kod HS | Perihalan | Duti MFN | Kadar Pref. | Unit Ukuran |
|---|---|---|---|---|
| 0207601100 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of guinea fowls - Fresh or chilled: - Not cut in pieces | 8% | CCCT, LDCT, UST, CT, CRT, NT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 5% | KGM |
| 0207601900 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of guinea fowls - Fresh or chilled: - Other | 4% | CCCT, LDCT, UST, CT, CRT, NT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 4% | KGM |
| 0207602000 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of guinea fowls - Not cut in pieces, frozen | 5.5% | CCCT, LDCT, UST, MXT, CT, CRT, NT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 5% | KGM |
| 0207609100 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of guinea fowls - Other frozen: - Livers | Free | CCCT, LDCT, GPT, UST, CIAT, CT, CRT, NT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0207609900 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen. - Of guinea fowls - Other frozen: - Other | 4.5% | CCCT, LDCT, UST, MXT, CT, CRT, NT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 4.5% | KGM |
CustomsLogIQ menggunakan data tarif ini untuk menggerakkan klasifikasi AI. Cuba percuma.
Cuba CustomsLogIQ Percuma