Subheading 0210.99
8 tariff line items
| رمز HS | الوصف | رسوم MFN | المعدل التفضيلي | وحدة القياس |
|---|---|---|---|---|
| 0210991100 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Meat of poultry: - Of fowls of the species Gallus domesticus, within access commitment | 5% but not less than 4.74¢/kg or more than 9.48¢/kg | CCCT, LDCT, UST, CT, PT, COLT, JT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0210991200 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Meat of poultry: - Of fowls of the species Gallus domesticus, over access commitment, bone in | 249% but not less than $5.81/kg | -- | KGM |
| 0210991300 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Meat of poultry: - Of fowls of the species Gallus domesticus, over access commitment, boneless | 249% but not less than $10.36/kg | -- | KGM |
| 0210991400 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Meat of poultry: - Of turkeys, within access commitment | 5% but not less than 4.74¢/kg or more than 9.48¢/kg | CCCT, LDCT, UST, CT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 0210991500 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Meat of poultry: - Of turkeys, over access commitment, bone in | 165% but not less than $3.67/kg | -- | KGM |
| 0210991600 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Meat of poultry: - Of turkeys, over access commitment, boneless | 165% but not less than $6.03/kg | -- | KGM |
| 0210991900 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Meat of poultry: - Other | 2.5% | CCCT, LDCT, UST, CT, CRT, NT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 2.5% | KGM |
| 0210999000 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal. - Other, including edible flours and meals of meat or meat offal: - Other - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, NT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
يستخدم CustomsLogIQ بيانات التعريفة هذه لتشغيل التصنيف بالذكاء الاصطناعي. جرّبه مجاناً.
جرّب CustomsLogIQ مجاناً