Subheading 1602.31
10 tariff line items
| HS కోడ్ | వివరణ | MFN సుంకం | అనుకూల రేటు | కొలత యూనిట్ |
|---|---|---|---|---|
| 1602311110 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Specially defined mixtures - In cans or glass jars | 11% | CCCT, LDCT, UST, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: FreeGPT 10%, CPTPT 2% | KGM |
| 1602311190 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Specially defined mixtures - Other | 11% | CCCT, LDCT, UST, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: FreeGPT 10%, CPTPT 2% | KGM |
| 1602311200 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Other, within access commitment | 7.5% | CCCT, LDCT, UST, CIAT, CT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: FreeGPT 7.5% | KGM |
| 1602311300 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Other, over access commitment, bone in | 169.5% but not less than $3.76/kg | -- | KGM |
| 1602311400 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Prepared meals: - Other, over access commitment, boneless | 169.5% but not less than $6.18/kg | -- | KGM |
| 1602319100 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Other: - In cans or glass jars | 12.5% | CCCT, LDCT, UST, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, UKT: FreeGPT 10%, CPTPT 2% | KGM |
| 1602319200 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Other: - Specially defined mixtures, other than in cans or glass jars | 2.5% | CCCT, LDCT, UST, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 2% | KGM |
| 1602319300 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Other: - Other, within access commitment | 5% but not less than 4.74¢/kg or more than 9.48¢/kg | CCCT, LDCT, UST, CIAT, CT, PT, COLT, JT, PAT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 1602319400 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Other: - Other, over access commitment, bone in | 165% but not less than $3.67/kg | -- | KGM |
| 1602319500 | Other prepared or preserved meat, meat offal, blood or insects. - Of poultry of heading 01.05: - Of turkeys - Other: - Other, over access commitment, boneless | 165% but not less than $6.03/kg | -- | KGM |
CustomsLogIQ ఈ సుంకం డేటాను AI వర్గీకరణకు ఉపయోగిస్తుంది. ఉచితంగా ప్రయత్నించండి.
CustomsLogIQ ఉచితంగా ప్రయత్నించండి