Subheading 1704.90
6 tariff line items
| رمز HS | الوصف | رسوم MFN | المعدل التفضيلي | وحدة القياس |
|---|---|---|---|---|
| 1704901000 | Sugar confectionery (including white chocolate), not containing cocoa. - Other - Chestnut cream or paste | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 1704902000 | Sugar confectionery (including white chocolate), not containing cocoa. - Other - Liquorice candy; Toffee | 10% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 5%, IT 5%, NT 5%, SLT 5% | KGM |
| 1704909020 | Sugar confectionery (including white chocolate), not containing cocoa. - Other - Other - Marshmallows | 9.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 7%, NZT 7%, GPT 5% | KGM |
| 1704909050 | Sugar confectionery (including white chocolate), not containing cocoa. - Other - Other - Other sugar candy | 9.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 7%, NZT 7%, GPT 5% | KGM |
| 1704909060 | Sugar confectionery (including white chocolate), not containing cocoa. - Other - Other - Pastes, butters and spreads: - Almond paste and butter | 9.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 7%, NZT 7%, GPT 5% | KGM |
| 1704909090 | Sugar confectionery (including white chocolate), not containing cocoa. - Other - Other - Other | 9.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 7%, NZT 7%, GPT 5% | KGM |
يستخدم CustomsLogIQ بيانات التعريفة هذه لتشغيل التصنيف بالذكاء الاصطناعي. جرّبه مجاناً.
جرّب CustomsLogIQ مجاناً