Subheading 2001.90
5 tariff line items
| HS কোড | বিবরণ | MFN শুল্ক | অগ্রাধিকার হার | পরিমাপের একক |
|---|---|---|---|---|
| 2001901000 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. - Other - Onions | 8% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 2001909020 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. - Other - Other - Olives | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 2001909030 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. - Other - Other - Relishes | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 2001909080 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. - Other - Other - Other, pickled vegetables | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
| 2001909090 | Vegetables, fruit, nuts and other edible parts of plants, prepared or preserved by vinegar or acetic acid. - Other - Other - Other: - Other | Free | CCCT, LDCT, GPT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: Free | KGM |
CustomsLogIQ এই শুল্ক তথ্য ব্যবহার করে AI শ্রেণিবিন্যাস পরিচালনা করে। বিনামূল্যে ব্যবহার করুন।
CustomsLogIQ বিনামূল্যে ব্যবহার করুন