Subheading 6109.10
6 tariff line items
| HS-Code | Beschreibung | MFN-Zoll | Pref.-Satz | ME |
|---|---|---|---|---|
| 6109100011 | T-shirts, singlets and other vests, knitted or crocheted. - Of cotton - Men's or boys': - T-shirts, all white, short sleeves, hemmed bottoms, round neckline, without pockets, trim or embroidery | 18% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 11%, NZT 11% | NMB |
| 6109100012 | T-shirts, singlets and other vests, knitted or crocheted. - Of cotton - Men's or boys': - Other T-shirts | 18% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 11%, NZT 11% | NMB |
| 6109100019 | T-shirts, singlets and other vests, knitted or crocheted. - Of cotton - Men's or boys': - Other | 18% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 11%, NZT 11% | NMB |
| 6109100021 | T-shirts, singlets and other vests, knitted or crocheted. - Of cotton - Women's or girls': - T-shirts, all white, short sleeves, hemmed bottoms, round neckline, without pockets, trim or embroidery | 18% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 11%, NZT 11% | NMB |
| 6109100022 | T-shirts, singlets and other vests, knitted or crocheted. - Of cotton - Women's or girls': - Other T-shirts | 18% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 11%, NZT 11% | NMB |
| 6109100029 | T-shirts, singlets and other vests, knitted or crocheted. - Of cotton - Women's or girls': - Other | 18% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 11%, NZT 11% | NMB |
CustomsLogIQ nutzt diese Zolltariffdaten, um KI-Klassifizierung zu ermöglichen. Kostenlos testen.
CustomsLogIQ kostenlos testen