Subheading 6109.10
6 tariff line items
| HS குறியீடு | விளக்கம் | MFN வரி | முன்னுரிமை விகிதம் | அளவு அலகு |
|---|---|---|---|---|
| 6109100011 | T-shirts, singlets and other vests, knitted or crocheted. - Of cotton - Men's or boys': - T-shirts, all white, short sleeves, hemmed bottoms, round neckline, without pockets, trim or embroidery | 18% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 11%, NZT 11% | NMB |
| 6109100012 | T-shirts, singlets and other vests, knitted or crocheted. - Of cotton - Men's or boys': - Other T-shirts | 18% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 11%, NZT 11% | NMB |
| 6109100019 | T-shirts, singlets and other vests, knitted or crocheted. - Of cotton - Men's or boys': - Other | 18% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 11%, NZT 11% | NMB |
| 6109100021 | T-shirts, singlets and other vests, knitted or crocheted. - Of cotton - Women's or girls': - T-shirts, all white, short sleeves, hemmed bottoms, round neckline, without pockets, trim or embroidery | 18% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 11%, NZT 11% | NMB |
| 6109100022 | T-shirts, singlets and other vests, knitted or crocheted. - Of cotton - Women's or girls': - Other T-shirts | 18% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 11%, NZT 11% | NMB |
| 6109100029 | T-shirts, singlets and other vests, knitted or crocheted. - Of cotton - Women's or girls': - Other | 18% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeAUT 11%, NZT 11% | NMB |
CustomsLogIQ இந்த வரி தரவைப் பயன்படுத்தி AI வகைப்பாட்டை இயக்குகிறது. இலவசமாக முயற்சிக்கவும்.
CustomsLogIQ இலவசமாக முயற்சிக்கவும்