Subheading 8704.32
5 tariff line items
| HS Kodu | Açıklama | MFN Vergisi | Terc. Oran | Ölçü Birimi |
|---|---|---|---|---|
| 8704320010 | Motor vehicles for the transport of goods. - Other, with only spark-ignition internal combustion piston engine: - g.v.w. exceeding 5 tonnes - g.v.w. exceeding 5 tonnes but not exceeding 10 tonnes | 6.1% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | NMB |
| 8704320020 | Motor vehicles for the transport of goods. - Other, with only spark-ignition internal combustion piston engine: - g.v.w. exceeding 5 tonnes - g.v.w. exceeding 10 tonnes but not exceeding 12 tonnes | 6.1% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | NMB |
| 8704320030 | Motor vehicles for the transport of goods. - Other, with only spark-ignition internal combustion piston engine: - g.v.w. exceeding 5 tonnes - g.v.w. exceeding 12 tonnes but not exceeding 15 tonnes | 6.1% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | NMB |
| 8704320040 | Motor vehicles for the transport of goods. - Other, with only spark-ignition internal combustion piston engine: - g.v.w. exceeding 5 tonnes - g.v.w. exceeding 15 tonnes but not exceeding 20 tonnes | 6.1% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | NMB |
| 8704320050 | Motor vehicles for the transport of goods. - Other, with only spark-ignition internal combustion piston engine: - g.v.w. exceeding 5 tonnes - g.v.w. exceeding 20 tonnes | 6.1% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 6% | NMB |
CustomsLogIQ yapay zeka sınıflandırmasını desteklemek için bu tarife verilerini kullanır. Ücretsiz deneyin.
CustomsLogIQ'yu Ücretsiz Deneyin