Subheading 8716.10
5 tariff line items
| رمز HS | الوصف | رسوم MFN | المعدل التفضيلي | وحدة القياس |
|---|---|---|---|---|
| 8716100010 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. - Trailers and semi-trailers of the caravan type, for housing or camping - For housing: - Used | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | NMB |
| 8716100020 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. - Trailers and semi-trailers of the caravan type, for housing or camping - Travel trailers, for camping: - For housing | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | NMB |
| 8716100091 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. - Trailers and semi-trailers of the caravan type, for housing or camping - Other: - Fifth wheel type | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | NMB |
| 8716100092 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. - Trailers and semi-trailers of the caravan type, for housing or camping - Other: - Tent trailers | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | NMB |
| 8716100099 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. - Trailers and semi-trailers of the caravan type, for housing or camping - Other: - Other | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | NMB |
يستخدم CustomsLogIQ بيانات التعريفة هذه لتشغيل التصنيف بالذكاء الاصطناعي. جرّبه مجاناً.
جرّب CustomsLogIQ مجاناً