Subheading 8716.10
5 tariff line items
| HS কোড | বিবরণ | MFN শুল্ক | অগ্রাধিকার হার | পরিমাপের একক |
|---|---|---|---|---|
| 8716100010 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. - Trailers and semi-trailers of the caravan type, for housing or camping - For housing: - Used | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | NMB |
| 8716100020 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. - Trailers and semi-trailers of the caravan type, for housing or camping - Travel trailers, for camping: - For housing | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | NMB |
| 8716100091 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. - Trailers and semi-trailers of the caravan type, for housing or camping - Other: - Fifth wheel type | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | NMB |
| 8716100092 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. - Trailers and semi-trailers of the caravan type, for housing or camping - Other: - Tent trailers | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | NMB |
| 8716100099 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof. - Trailers and semi-trailers of the caravan type, for housing or camping - Other: - Other | 6.5% | CCCT, LDCT, UST, MXT, CIAT, CT, CRT, IT, NT, SLT, PT, COLT, JT, PAT, HNT, KRT, CEUT, UAT, CPTPT, UKT: FreeGPT 3% | NMB |
CustomsLogIQ এই শুল্ক তথ্য ব্যবহার করে AI শ্রেণিবিন্যাস পরিচালনা করে। বিনামূল্যে ব্যবহার করুন।
CustomsLogIQ বিনামূল্যে ব্যবহার করুন