Start free with 3 credits a month. Buy credit packs as you grow, or subscribe for compliance monitoring and CRM.
Free
Free with signup
then $1 per credit
Single and Vision classification, manual entry, one item at a time.
Credit Packs
Volume credits · no subscription
Volume discounts to $0.77 per credit
Buy credits in bulk. Bigger packs earn bonus credits. No subscription.
Trade Compliance
Monitoring, audit & reporting, no CRM
Monthly installment billing
12 month agreement requiredPaid annually
Adds compliance monitoring, audit & reporting, team workspace, and priority support.
Broker CRM
Full CRM + team workspace
Monthly installment billing
12 month agreement requiredPaid annually
Adds CRM, team workspace, audit & reporting, and priority support.
Enterprise
Brokerage · SSO · API
Priced to your volume
Adds SSO, API, dedicated support, and custom volume.
| Pack | Credits | Per credit | Bonus credits |
|---|---|---|---|
| $100 | 110 | $0.91 | base |
| $250 | 288 | $0.87 | +15% |
| $500 | 600 | $0.83 | +20% |
| $1,000 | 1,250 | $0.80 | +25% |
| $5,000 | 6,500 | $0.77 | +30% |
Monthly pricing is an installment option only. All subscription plans are subject to a 12 month agreement.
Purchased credits never expire and roll over forever. Included credits reset at the start of each billing month.
Put any two plans next to each other and see exactly what changes.
Full comparison
The same compliance grade treatment runs on every plan. Higher tiers add workflow, monitoring, and deployment options.
|
CustomsLogIQ Compare plans
Included
Not included
|
Free
$0
Start
|
Credit Packs
$1 / credit
Start
|
Trade Compliance
$495 / mo
Start
|
Coming soon
Broker CRM
$695 / mo
Start
|
Enterprise
Custom
Contact
|
|---|---|---|---|---|---|
| Classification & input | |||||
| Single classification, text + photo (Vision) | Included | Included | Included | Included | Included |
| Bulk classification from invoices, CSV / XLSX | Not included | Included | Included | Included | Included |
| Duty & landed cost with live exchange rates | Included | Included | Included | Included | Included |
| Customs AI Assistant | |||||
| Consultant & client communication assistant | Included | Included | Included | Included | Included |
| Draft client questions & summarize conversations | Included | Included | Included | Included | Included |
| Ask the AI consultant any customs or regulation question | Included | Included | Included | Included | Included |
| CLIQ AI Handoff | Not included | Not included | Not included | Included | Included |
| Compliance screening | |||||
| 9+ agency PGA screening | Included | Included | Included | Included | Included |
| Sanctions & denied party screening | Included | Included | Included | Included | Included |
| Anti-dumping & countervailing duty alerts | Included | Included | Included | Included | Included |
| FTA preferential rate detection | Included | Included | Included | Included | Included |
| Compliance monitoring | |||||
| Monthly compliance monitoring | Not included | Not included | Included | Included | Included |
| Regulatory change alerts on filed codes | Not included | Not included | Included | Included | Included |
| Documentation & audit | |||||
| Complete audit trail on every code | Included | Included | Included | Included | Included |
| Audit & reporting dashboard | Included | Included | Included | Included | Included |
| Exportable compliance reports (PDF / CSV) | Not included | Not included | Included | Included | Included |
| Team & workflow | |||||
| Team workspace & seats (role based access) | Not included | Not included | Included | Included | Included |
| CRM & client management | Not included | Not included | Not included | Included | Included |
| Integrations & deployment | |||||
| API & webhook integration | Not included | Not included | Not included | Not included | Included |
| SSO (single sign on) | Not included | Not included | Not included | Not included | Included |
| White label branding | Not included | Not included | Not included | Not included | Included |
| Data residency configuration | Not included | Not included | Not included | Not included | Included |
| Security & data | |||||
| TLS 1.3 encryption, isolated databases per country | Included | Included | Included | Included | Included |
| Never used for AI training, never shared | Included | Included | Included | Included | Included |
| Pricing & support | |||||
| Price | $0 | $1 / credit | $495 / mo | $695 / mo | Custom |
| Annual price | — | — | $5,049 / yr | $7,089 / yr | Custom |
| Included credits | 3 | Credit packs | 500 | 700 | Custom |
| Purchased credits roll over forever | Included | Included | Included | Included | Included |
| Support | Priority | Priority | Dedicated | ||
Full coverage for Canada, with the United States coming soon.
Pricing FAQ
Get the tools your team needs to classify faster, reduce manual work, and keep every decision easier to defend.